Timetable
| Shuttle Bus Departure time | Leave Kansai Airport | Arrive Kobe Airport |
| 7:05 | 7:15 | 7:46 |
| 7:50 | 8:00 | 8:31 |
| 8:50 | 9:00 | 9:31 |
| 9:50 | 10:00 | 10:31 |
| 10:50 | 11:00 | 11:31 |
| 11:50 | 12:00 | 12:31 |
| 12:49,50 | 13:00 | 13:31 |
| 13:49,50 | 14:00 | 14:31 |
| 14:49,50 | 15:00 | 15:31 |
| 15:49,50 | 16:00 | 16:31 |
| 16:49,50 | 17:00 | 17:31 |
| 17:49,50 | 18:00 | 18:31 |
| 18:49,50 | 19:00 | 19:31 |
| 19:49,50 | 20:00 | 20:31 |
| 20:49,50 | 21:00 | 21:31 |
| 21:49,50 | 22:00 | 22:31 |
| Leave Kobe Airport | Arrive Kansai Airport | Due to arrive at Kansai Airport Passenger Terminal |
| 6:30 | 7:01 | 7:10 |
| 7:15 | 7:46 | 7:55 |
| 8:00 | 8:31 | 8:40 |
| 9:00 | 9:31 | 9:40 |
| 10:00 | 10:31 | 10:40 |
| 11:00 | 11:31 | 11:40 |
| 12:00 | 12:31 | 12:40 |
| 13:00 | 13:31 | 13:40 |
| 14:00 | 14:31 | 14:40 |
| 15:00 | 15:31 | 15:40 |
| 16:00 | 16:31 | 16:40 |
| 17:00 | 17:31 | 17:40 |
| 18:00 | 18:31 | 18:40 |
| 19:00 | 19:31 | 19:40 |
| 20:00 | 20:31 | 20:40 |
| 21:00 | 21:31 | 21:40 |
- Shuttle Bus runs between Kansai Airport Passenger Terminal and the Pier.
- HOME
- 29Minute Ferry Trip
- Passenger Fares
- Timetable
- Ticket Counter & Shuttle Bus Information
- From Kobe Airport
- KOBE-KANKU BAY SHUTTLE
- TEL:078-304-0033
(9:00~18:00) - FAX:078-304-0090
- MAIL:kaijo-access@kobe-access.co.jp
- Please contact in Japanese.